DAILY-BONUS VALUE · 35 OPERATORS MEASURED
Best daily bonus sweepstakes, by what it's really worth
Daily bonuses are free play, but their REAL cash value depends on the operator's playthrough requirements and redemption rate. We do the math so you don't have to. We rank by potential annual value, not the headline coin count.
Potential cash/year = daily SC × 365, divided by the playthrough multiplier, times the redemption rate, at 1 SC ≈ $1. It's a projection, not a promise. How we calculate it →
| # | Operator | Daily SC | Annual SC | Potential $/yr | Playthrough | Redemption | Verified |
|---|---|---|---|---|---|---|---|
| 01 | | 2.3 | 821.3 | ~$304 | 83 | 63 | 2026-06-19 |
| 02 | | 1.0 | 365 | ~$245 | 100 | 67 | 2026-06-19 |
| 03 | Coin Frenzy Caution tested | 1.0 | 365 | ~$183 | — | 50 | 2026-06-19 |
| 04 | | 0.5 | 169.5 | ~$169 | 100 | 100 | 2026-06-10 |
| 05 | | 1.0 | 365 | ~$150 | 83 | 70 | 2026-06-10 |
| 06 | | 1.0 | 365 | ~$150 | 83 | 70 | 2026-06-19 |
| 07 | | 0.7 | 239.9 | ~$123 | 83 | 87 | 2026-06-10 |
| 08 | | 0.7 | 239.9 | ~$123 | 83 | 87 | 2026-06-14 |
| 09 | | 0.6 | 214.4 | ~$110 | 83 | 87 | 2026-06-10 |
| 10 | | 0.7 | 260.7 | ~$92.02 | 83 | 60 | 2026-06-14 |
| 11 | | 0.5 | 169.5 | ~$66.79 | 83 | 67 | 2026-06-10 |
| 12 | | 0.6 | 221.6 | ~$61.27 | 83 | 47 | 2026-06-19 |
| 13 | | 0.6 | 203.4 | ~$59.81 | 83 | 50 | 2026-06-19 |
| 14 | | 0.4 | 127.8 | ~$57.86 | 83 | 77 | 2026-06-14 |
| 15 | | 0.4 | 146 | ~$54.11 | 83 | 63 | 2026-06-10 |
| 16 | | 0.3 | 109.5 | ~$49.60 | 83 | 77 | 2026-06-10 |
| 17 | | 0.2 | 73 | ~$34.35 | 83 | 80 | 2026-06-10 |
| 18 | | 0.2 | 73 | ~$33.06 | 83 | 77 | 2026-06-10 |
| 19 | | 0.2 | 73 | ~$31.35 | 83 | 73 | 2026-06-10 |
| 20 | | 0.2 | 73 | ~$25.76 | 83 | 60 | 2026-06-19 |
| 21 | | 0.2 | 73 | ~$24.48 | 83 | 57 | 2026-06-19 |
| 22 | | 0.2 | 75.3 | ~$23.47 | 83 | 53 | 2026-06-19 |
| 23 | | 0.5 | 187.7 | ~$22.53 | 50 | 60 | 2026-06-14 |
| 24 | | 0.1 | 36.5 | ~$21.90 | 95 | 60 | 2026-06-14 |
| 25 | | 0.2 | 78.2 | ~$17.30 | 67 | 73 | 2026-06-19 |
| 26 | | 0.2 | 73 | ~$14.05 | 60 | 77 | 2026-06-19 |
| 27 | Zoot Caution tested | 0.1 | 31.3 | ~$12.51 | 85 | 60 | 2026-06-19 |
| 28 | | 0.1 | 36.5 | ~$12.24 | 83 | 57 | 2026-06-19 |
| 29 | | 0.2 | 79.1 | ~$11.86 | 60 | 60 | 2026-06-19 |
| 30 | | 0.2 | 73 | ~$10.95 | 60 | 60 | 2026-06-14 |
| 31 | | 0.1 | 28.7 | ~$10.12 | 83 | 60 | 2026-06-19 |
| 32 | | 0.0 | 15.6 | ~$9.39 | — | 60 | 2026-06-19 |
| 33 | | 0.2 | 73 | ~$7.30 | 50 | 50 | 2026-06-15 |
| 34 | | 0.1 | 36.5 | ~$5.48 | 40 | 90 | 2026-06-19 |
| 35 | | 0.1 | 36.5 | ~$3.65 | 50 | 50 | 2026-06-19 |
No operators match the selected tiers.
tested = measured from Noah's own first-hand daily-bonus log · claimed = from the operator's published promotions page. A daily bonus that pays more coins isn't automatically worth more: a punishing playthrough or a poor redemption record can sink its real value. Scoring formula: methodology · full Trust Score leaderboard →